FAST 4+1 B.A./M.A. in Music Roadmap
unit summary
| degree | units |
|---|---|
| b.a. in music | 120 |
| m.a. in music | 32 |
| blended units counting toward both | 11 |
| b.a. music requirement | units |
|---|---|
| lower division required | 15 |
| upper division required | 18 |
| applied & ensembles required | 9 |
| music electives | 12 |
| b.a. music total | 54 |
Blended graduate coursework stands in for part of the music electives.
The seventh and eighth semesters run the last of the B.A. alongside the first of the M.A. Rows marked blended count toward both degrees. Applied study, ensemble, and the capstone sequence continue through the fifth year.
General education paths differ from student to student. The GE courses shown are a typical selection for music majors, not a fixed sequence. Build your own GE plan with your advisor.
lower division
first semester (fall a)
| requirement | course | title | units |
|---|---|---|---|
| ENGL 100 | College Writing: Stretch I | 3 | |
| ENGL 109 | College Writing Lab | 1 | |
| Area 4 / US2-3 / SJ | ES 121 | People's History I | 3 |
| Area 4 / US1-2 | HIST 110 | United States to 1877 | 3 |
| Area 3A | MUS 108 | The Language of Music | 3 |
| applied studies | MUS 261–269 | Applied Music Study (placement audition) | 1 |
| large ensemble | MUS 351–359 | Major Performing Ensemble | 1 |
| semester total | 15 |
second semester (spring a)
| requirement | course | title | units |
|---|---|---|---|
| Area 1A | ENGL 101 | College Writing: Stretch II | 2 |
| ENGL 109 | College Writing Lab | 1 | |
| Area 1C | COMM 100 | Oral Communication | 3 |
| Area 2 | MATH 118E | Mathematics for the Arts and Humanities | 4 |
| LD music major | MUS 111 | Music Theory I | 2 |
| LD music major | MUS 115 | Aural Skills I | 1 |
| LD music major | MUS 118 | Keyboard Musicianship I | 1 |
| applied studies | MUS 261–269 | Applied Music Study | 1 |
| large ensemble | MUS 351–359 | Major Performing Ensemble | 1 |
| semester total | 16 |
third semester (fall b)
| requirement | course | title | units |
|---|---|---|---|
| Area 1B / 2nd Comp | PHIL 100 | Critical Thinking | 3 |
| Area 3B | Humanities | 3 | |
| Area 5A | Physical and Biological Sciences | 3 | |
| LD music major | MUS 112 | Music Theory II | 2 |
| LD music major | MUS 116 | Aural Skills II | 1 |
| LD music major | MUS 119 | Keyboard Musicianship II | 1 |
| UD music major | MUS 381 | Essentials of Music Technology | 3 |
| applied studies | MUS 261–269 | Applied Music Study | 1 |
| large ensemble | MUS 351–359 | Major Performing Ensemble | 1 |
| semester total | 18 |
fourth semester (spring b)
| requirement | course | title | units |
|---|---|---|---|
| Area 5B-C | Physical and Biological Sciences + Lab | 4 | |
| Area 6 / SJ | Ethnic Studies | 3 | |
| LD music major / 2nd Comp | MUS 202 | Writing About Music | 3 |
| LD music major | MUS 211 | Music Theory III | 2 |
| LD music major | MUS 215 | Aural Skills III | 1 |
| LD music major | MUS 218 | Keyboard Musicianship III | 1 |
| applied studies | MUS 261–269 | Applied Music Study | 1 |
| large ensemble | MUS 351–359 | Major Performing Ensemble | 1 |
| semester total | 16 |
upper division
fifth semester (fall a)
| requirement | course | title | units |
|---|---|---|---|
| UD Area 4 / SJ | UD Social and Behavioral Sciences (completion of Areas 1 & 2) | 3 | |
| UD music major | MUS 323 | Topics in Western Music History | 3 |
| UD music major | MUS 312 | Form and Analysis | 3 |
| music elective | MUS 461–469 | Applied Music Study (jury) | 1 |
| music elective | MUS 351–359 | Major Performing Ensemble | 1 |
| music elective | Music Electives | 4 | |
| semester total | 15 |
sixth semester (spring a)
| requirement | course | title | units |
|---|---|---|---|
| UD Area 5 / SUS | UD Science/Quantitative Reasoning (completion of Areas 1 & 2) | 3 | |
| UWR | University Writing Requirement | 3 | |
| UD music major / DIV | MUS 324 | History of American Music | 3 |
| UD music major | MUS 410 | 20th and 21st Century Styles and Techniques | 3 |
| music elective | MUS 461–469 | Applied Music Study (jury) | 1 |
| music elective | MUS 351–359 | Major Performing Ensemble | 1 |
| semester total | 14 |
blended year
The fourth year runs the last of the B.A. alongside the first two semesters of the M.A.
seventh semester (fall b) · m.a. first semester (fall a)
| requirement | course | title | units |
|---|---|---|---|
| UD music major / UD Area 3 | MUS 304 | World Music & Culture (completion of Areas 1 & 2) | 3 |
| chamber ensemble | MUS 360–369 | Chamber Ensemble | 1 |
| free elective | Free Elective Units / Other | 3 | |
| blended | MUS 661–668 | Graduate Applied Study (jury) | 2 |
| blended | MUS 351–355, 360–369 | Ensemble | 1 |
| blended | MUS 601 | Analysis of Musical Styles I | 2 |
| blended | MUS 603 | Entrepreneurship in the Arts | 3 |
| counts toward the b.a. | 15 | ||
| counts toward the m.a. | 8 | ||
| semester total | 15 |
eighth semester (spring b) · m.a. second semester (spring a)
| requirement | course | title | units |
|---|---|---|---|
| free elective | Free Elective Units / Other | 8 | |
| blended | MUS 661–668 | Graduate Applied Study (jury) | 2 |
| blended | MUS 351–355, 360–369 | Ensemble | 1 |
| m.a. in music | MUS 606 | Interdisciplinary Collaboration | 2 |
| m.a. in music | MUS 605 | History and Theory of Jazz | 2 |
| m.a. in music | MUS 693 | Capstone, 1 of 3 | 1 |
| counts toward the b.a. | 11 | ||
| counts toward the m.a. | 8 | ||
| semester total | 16 |
The B.A. is complete at the end of this semester, at 120 units.
graduate year
m.a. third semester (fall b)
| requirement | course | title | units |
|---|---|---|---|
| m.a. in music | MUS 602 | Analysis of Musical Styles II | 2 |
| m.a. in music | MUS 630 | Advanced Conducting | 2 |
| m.a. in music | MUS 661–668 | Graduate Applied Study | 2 |
| m.a. in music | MUS 351–355, 360–369 | Ensemble | 1 |
| m.a. in music | MUS 693 | Capstone, 2 of 3 | 1 |
| semester total | 8 |
m.a. fourth semester (spring b)
| requirement | course | title | units |
|---|---|---|---|
| m.a. in music | MUS 631 | Teaching Music in Higher Education | 2 |
| m.a. in music | MUS 604 | Sounding Justice | 2 |
| m.a. in music | MUS 661–668 | Graduate Applied Study | 2 |
| m.a. in music | MUS 351–355, 360–369 | Ensemble | 1 |
| m.a. in music | MUS 693 | Capstone, 3 of 3 | 1 |
| semester total | 8 |
The M.A. is complete at the end of this semester, at 32 units.
unit count
Counted from the semesters above. The blended units count once toward each degree.
| category | units |
|---|---|
| music, major requirements and electives | 50 |
| general education | 48 |
| free elective / other | 11 |
| blended, counting toward both degrees | 11 |
| b.a. total | 120 |
| graduate coursework counting toward the m.a. alone | 21 |
| blended, counting toward both degrees | 11 |
| m.a. total | 32 |
| units taken across the five years | 141 |