FAST 2+1 Transfer B.A./M.A. with the Music Education Certificate
notes for transfer students
This plan covers the upper-division B.A. in Music, the M.A. in Music, and the Music Education Certificate completed in residence at CSU East Bay. Students arrive at junior standing with the lower-division and general-education work behind them. For how completed coursework transfers to CSUEB, see transfer admission information.
Class piano. You need 3 semesters of keyboard musicianship to graduate. Transfer students sometimes arrive without it. We strongly encourage completing the sequence with us: MUS 118, MUS 119, and MUS 218. A credit-by-exam option is available for students who already have the proficiency.
MUS 202 Writing About Music. This required course also satisfies the GE Second Composition requirement, and it does not appear on the plan below. If you completed Second Composition before transferring, as most Associate Degree for Transfer students have, you are not required to take MUS 202. If you did not, you complete it here, drawing on the free elective units in the plan below.
MUS 381 Essentials of Music Technology. This required course does not appear on the plan below. Although it carries an upper-division number, it is taught at the sophomore level in the 4-year plan, and it stays upper-division because many transfers arrive without an equivalent. If you transfer in an equivalent course, the requirement is met. If you do not, you complete MUS 381 here, drawing on the free elective units in the plan below.
unit summary
| credential | units |
|---|---|
| b.a. in music, in residence | 60 |
| m.a. in music | 32 |
| blended units counting toward both degrees | 11 |
| music education certificate | 31 |
| b.a. music requirement | units |
|---|---|
| upper division required* | 18 |
| applied & ensembles required | 9 |
| music electives | 12 |
| in residence at csueb | 60 |
*Includes 3 units of MUS 351 Major Performing Ensemble. Whether these transfer depends on your previous institution.
With the transferred lower-division and general-education units, the B.A. totals 120 units.
Blended graduate coursework stands in for part of the music electives.
Seven certificate courses also fulfill music electives: MUS 331, MUS 335, MUS 341, MUS 431, MUS 432, MUS 433, MUS 441. MUS 304 is a required B.A. course and a certificate course.
The third and fourth semesters run the last of the B.A. alongside the first of the M.A. Rows marked blended count toward both degrees. Applied study, ensemble, and the capstone sequence continue through the third year. Certificate coursework runs from the first semester in residence through the sixth, and the certificate is complete at the end of the sixth.
General education paths differ from student to student. The GE courses shown are a typical selection for music majors, not a fixed sequence. Build your own GE plan with your advisor.
certificate rotation
Certificate courses run on a two-year cycle of Year A and Year B semesters. The semesters below carry the same labels: the first and fifth are Year A falls, the second and sixth are Year A springs, the third is a Year B fall, and the fourth is a Year B spring. Each certificate course appears in the semester its rotation slot allows. A student entering on a Year B fall follows the same courses one rotation position later, with the last certificate course falling after the M.A. is complete.
Course offerings change from year to year. Confirm semester availability, sequencing, and prerequisites with Dr. Eros and with a Music Department advisor before you register.
upper division
first semester in residence (fall a)
| requirement | course | title | units |
|---|---|---|---|
| UD Area 4 / SJ | UD Social and Behavioral Sciences (completion of Areas 1 & 2) | 3 | |
| UD music major | MUS 323 | Topics in Western Music History | 3 |
| UD music major | MUS 312 | Form and Analysis | 3 |
| applied studies | MUS 461–469 | Applied Music Study (placement audition) | 1 |
| large ensemble | MUS 351–359 | Major Performing Ensemble | 1 |
| certificate | MUS 331 | Foundations of Music Education (also a music elective) | 3 |
| certificate | MUS 341 | Basic Conducting (also a music elective) | 3 |
| semester total | 17 |
second semester in residence (spring a)
| requirement | course | title | units |
|---|---|---|---|
| UD Area 5 / SUS | UD Science/Quantitative Reasoning (completion of Areas 1 & 2) | 3 | |
| UWR | University Writing Requirement | 3 | |
| UD music major / DIV | MUS 324 | History of American Music | 3 |
| UD music major | MUS 410 | 20th and 21st C Styles and Techniques | 3 |
| applied studies | MUS 461–469 | Applied Music Study (jury) | 1 |
| large ensemble | MUS 351–359 | Major Performing Ensemble | 1 |
| certificate | MUS 231 | Basic String Techniques | 1 |
| certificate | MUS 441 | Intermediate Conducting (also a music elective) | 3 |
| semester total | 18 |
Apply to FAST by the end of week 7 of this semester. Eligibility and the application are in section 08 of the Undergraduate Handbook.
blended year
The second year in residence runs the last of the B.A. alongside the first two semesters of the M.A.
third semester in residence (fall b) · m.a. first semester (fall a)
| requirement | course | title | units |
|---|---|---|---|
| UD music major / UD Area 3 / certificate | MUS 304 | World Music & Culture (completion of Areas 1 & 2) | 3 |
| chamber ensemble | MUS 360–369 | Chamber Ensemble | 1 |
| certificate | MUS 232 | Basic Woodwind Techniques | 1 |
| certificate | MUS 236 | Basic Vocal Techniques | 1 |
| certificate | MUS 431 | Elementary Music Teaching Methods (also a music elective) | 3 |
| blended | MUS 661–668 | Graduate Applied Study (jury) | 2 |
| blended | MUS 351–355, 360–369 | Ensemble | 1 |
| blended | MUS 601 | Analysis of Musical Styles I | 2 |
| blended | MUS 603 | Entrepreneurship in the Arts | 3 |
| counts toward the b.a. | 15 | ||
| counts toward the m.a. | 8 | ||
| semester total | 17 |
fourth semester in residence (spring b) · m.a. second semester (spring a)
| requirement | course | title | units |
|---|---|---|---|
| free elective | Free Elective Units / Other | 2 | |
| certificate | MUS 234 | Basic Percussion Techniques | 1 |
| certificate | MUS 235 | Basic Guitar Techniques | 1 |
| certificate | MUS 335 | Technology for Music Educators (also a music elective) | 3 |
| certificate | MUS 432 | Instrumental Music Teaching Methods (also a music elective) | 3 |
| certificate | MUS 495 | Music Education Practicum | 1 |
| blended | MUS 661–668 | Graduate Applied Study (jury) | 2 |
| blended | MUS 351–355, 360–369 | Ensemble | 1 |
| m.a. in music | MUS 606 | Interdisciplinary Collaboration | 2 |
| m.a. in music | MUS 605 | History and Theory of Jazz | 2 |
| m.a. in music | MUS 693 | Capstone, 1 of 3 | 1 |
| counts toward the b.a. | 11 | ||
| counts toward the m.a. | 8 | ||
| semester total | 19 |
The B.A. is complete at the end of this semester, at 60 units in residence.
graduate year
Two certificate courses remain, in their Year A rotation slots.
m.a. third semester (fall b)
| requirement | course | title | units |
|---|---|---|---|
| m.a. in music | MUS 602 | Analysis of Musical Styles II | 2 |
| m.a. in music | MUS 630 | Advanced Conducting | 2 |
| m.a. in music | MUS 661–668 | Graduate Applied Study | 2 |
| m.a. in music | MUS 351–355, 360–369 | Ensemble | 1 |
| m.a. in music | MUS 693 | Capstone, 2 of 3 | 1 |
| certificate | MUS 233 | Basic Brass Techniques | 1 |
| semester total | 9 |
m.a. fourth semester (spring b)
| requirement | course | title | units |
|---|---|---|---|
| m.a. in music | MUS 631 | Teaching Music in Higher Education | 2 |
| m.a. in music | MUS 604 | Sounding Justice | 2 |
| m.a. in music | MUS 661–668 | Graduate Applied Study | 2 |
| m.a. in music | MUS 351–355, 360–369 | Ensemble | 1 |
| m.a. in music | MUS 693 | Capstone, 3 of 3 | 1 |
| certificate | MUS 433 | Choral Music Teaching Methods (also a music elective) | 3 |
| semester total | 11 |
The M.A. is complete at the end of this semester, at 32 units, and the certificate at 31 units.
unit count
Counted from the semesters above. These are the units taken in residence at CSUEB, after the Associate Degree for Transfer. The blended units count once toward each degree, and the seven double-counting certificate courses count once toward the certificate and once toward the B.A.
| category | units |
|---|---|
| music, major requirements and electives | 17 |
| general education | 9 |
| free elective / other | 2 |
| certificate coursework counting toward the b.a. | 21 |
| blended, counting toward both degrees | 11 |
| b.a. total in residence | 60 |
| graduate coursework counting toward the m.a. alone | 21 |
| blended, counting toward both degrees | 11 |
| m.a. total | 32 |
| certificate coursework counting toward the b.a. | 21 |
| certificate coursework taken above both degrees | 10 |
| certificate total | 31 |
| units taken across the three years | 91 |